The second Par 5 offers a real birdie chance; 2 well-struck shots will leave a short pitch to a flat green.
Par | Yards | Stroke | |
---|---|---|---|
5 | 504 | 5 | |
5 | 498 | 5 | |
5 | 461 | 8 |
Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
---|---|---|---|---|---|---|---|
1 | 311 | 306 | 4 | 15 | 294 | 4 | 14 |
2 | 427 | 406 | 4 | 2 | 390 | 4 | 3 |
3 | 170 | 166 | 3 | 14 | 120 | 3 | 17 |
4 | 279 | 266 | 4 | 17 | 250 | 4 | 15 |
5 | 214 | 209 | 3 | 8 | 197 | 3 | 10 |
6 | 398 | 387 | 4 | 6 | 380 | 4 | 5 |
7 | 514 | 504 | 5 | 12 | 469 | 5 | 7 |
8 | 370 | 360 | 4 | 4 | 350 | 4 | 1 |
9 | 220 | 219 | 3 | 10 | 207 | 3 | 9 |
10 | 340 | 338 | 4 | 11 | 342 | 4 | 11 |
11 | 504 | 498 | 5 | 5 | 461 | 5 | 8 |
12 | 176 | 171 | 3 | 18 | 130 | 3 | 18 |
13 | 464 | 461 | 4 | 1 | 441 | 5 | 4 |
14 | 172 | 165 | 3 | 16 | 153 | 3 | 16 |
15 | 403 | 399 | 4 | 7 | 382 | 5 | 13 |
16 | 454 | 438 | 4 | 3 | 432 | 5 | 2 |
17 | 387 | 381 | 4 | 13 | 342 | 4 | 12 |
18 | 408 | 404 | 4 | 9 | 361 | 4 | 6 |
Out | 2903 | 2823 | 34 | 2657 | 34 | ||
In | 3308 | 3255 | 35 | 3044 | 38 | ||
Total | 6211 | 6078 | 69 | 5701 | 72 |
Slope: White 130, Yellow 129, Red 133
Course Rating: White 71.2, Yellow 70.7, Red 73.8